Super Saints?
03 October 2008

St Helens are 4/11 to be crowned Super League champions at Old Trafford tonight (Sat), according to Ladbrokes.
Holders Leeds Rhinos are 2/1 to retain their crown.
The Saints are 2/5 to get the job done in normal time whilst their opponents are 11/5.
Ladbrokes spokesman, Nick Weinberg, said: “It’s been one-way traffic for the Saints ahead of the Super League climax. Not many punters fancy Leeds chances of avenging their play-off defeat.”
Ade Gardner is 10/1 favourite to bag the game’s first try and 5/6 to cross for four points at any time.
Rob Burrow is 10/1 to again lift the Harry Sunderland trophy.
LATEST BETTING:
To win trophy
St Helens 4/11
Leeds 2/1
Match Odds (80 mins)
St Helens 2/5
Leeds 11/5
Draw 20/1
Handicap Betting:
St Helens (-8.0)10/11
Leeds (+8.0)10/11
Tie (-8.0) 16/1
Winning margin
ST Helens| 1 - 5 13/2
|ST Helens| 6 - 10 5/1
|ST Helens| 11 - 15 13/2
|ST Helens| 16 - 20 8/1
|ST Helens| 21 - 25 10/1
|ST Helens| 26 - 30 14/1
|ST Helens| 31 - 35 18/1
|ST Helens| 36 - 40 25/1
|ST Helens| 41 - 45 33/1
|ST Helens| 46 - 50 40/1
|ST Helens| 51 + 22/1
|Leeds| 1 - 5 8/1
|Leeds| 6 - 10 11/1
|Leeds| 11 - 15 14/1
|Leeds| 16 - 20 20/1
|Leeds| 21 - 25 33/1
|Leeds| 26 - 30 50/1
|Leeds| 31 - 35 80/1
|Leeds| 36 - 40 100/1
|Leeds| 41 - 45 150/1
|Leeds| 46 - 50 200/1
|Leeds| 51 + 80/1
|Draw| 20/1
First try scorer
A Gardner| (|ST HELENS|) 10/1
|S Donald| (|LEEDS|) 12/1
|F Meli| (|ST HELENS|) 14/1
|R Hall| (|LEEDS|) 14/1
|D McGuire| (|LEEDS|) 14/1
|B Webb| (|LEEDS|) 14/1
|W Talau| (|ST HELENS|) 14/1
|M Gidley| (|ST HELENS|) 14/1
|L Pryce| (|ST HELENS|) 16/1
|R Burrow| (|LEEDS|) 16/1
|P Wellens| (|ST HELENS|) 16/1
|K Senior| (|LEEDS|) 16/1
|Lee Smith| (|LEEDS|) 16/1
|J Tansey| (|LEEDS|) 20/1
|C Ablett| (|LEEDS|) 20/1
|J Roby| (|ST HELENS|) 20/1
|K Cunningham| (|ST HELENS|) 20/1
|K Eastmond| (|ST HELENS|) 20/1
|S Long| (|ST HELENS|) 20/1
25 bar
Anytime try scorer
|A Gardner| (|ST HELENS|) 5/6
|F Meli| (|ST HELENS|) 1/1
|M Gidley| (|ST HELENS|) 1/1
|W Talau| (|ST HELENS|) 1/1
|L Pryce| (|ST HELENS|) 5/4
|P Wellens| (|ST HELENS|) 5/4
|S Donald| (|LEEDS|) 11/8
|B Webb| (|LEEDS|) 7/4
|S Long| (|ST HELENS|) 7/4
|K Eastmond| (|ST HELENS|) 7/4
|D McGuire| (|LEEDS|) 7/4
|K Cunningham| (|ST HELENS|) 7/4
|J Roby| (|ST HELENS|) 7/4
|R Hall| (|LEEDS|) 7/4
|K Senior| (|LEEDS|) 2/1
|Lee Smith| (|LEEDS|) 2/1
|R Burrow| (|LEEDS|) 2/1
|J Wilkin| (|ST HELENS|) 5/2
|J Graham| (|ST HELENS|) 5/2
|L Gilmour| (|ST HELENS|) 5/2
|P Clough| (|ST HELENS|) 5/2
|C Flannery| (|ST HELENS|) 5/2
|J Tansey| (|LEEDS|) 11/4
|C Ablett| (|LEEDS|) 11/4
7/2 bar
Harry Sunderland trophy
L Pryce| (|ST HELENS|) 6/1
|S Long| (|ST HELENS|) 7/1
|P Wellens| (|ST HELENS|) 8/1
|R Burrow| (|LEEDS|) 10/1
|K Cunningham| (|ST HELENS|) 12/1
|K Sinfield| (|LEEDS|) 12/1
|B Webb| (|LEEDS|) 12/1
|D McGuire| (|LEEDS|) 12/1
|J Roby| (|ST HELENS|) 14/1
|M Gidley| (|ST HELENS|) 14/1
|G Ellis| (|LEEDS|) 14/1
|J Graham| (|ST HELENS|) 14/1
|A Gardner| (|ST HELENS|) 16/1
|J Peacock| (|LEEDS|) 16/1
|J Wilkin| (|ST HELENS|) 20/1
|M Diskin| (|LEEDS|) 20/1
|K Senior| (|LEEDS|) 20/1
|S Donald| (|LEEDS|) 20/1
|A Lauiti'Iti| (|LEEDS|) 25/1
33 bar.
Hyperion Gaming Recruitment: The No.1 company in online gaming recruitment. We specialise in finding you the best iGaming jobs.

